Genset 6M26.3 + SCR
kVA: 520 - 590
kWe: 416 - 472
RPM: 1500 - 1800
Rating: PRP
Certifications: IMO ||| - EPA 4
Specifications
| Cylinders | 6 in line |
| Bore & Stroke (mm) | 150 x 150 |
| Total Displacement (L) | 15.9 |
| Engine Rotation | Counterclockwise |
| Idle Speed (RPM) | 650 |
| Flywheel | 14" |
| Flywheel Housing | SAE 1 |
| Certifications | IMO ||| - EPA 4 - Stage V |
| Aftertreatment Solution | SCR |
Detailed Specifications